Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 41 5m04.825 4
2 Robert Moore 40 5m00.879 4
3 Greg Fairlie 40 5m04.854 3
4 Ian White 39 5m04.037 4
5 Matthew Norkett 39 5m06.164 4
6 Chris Moore 38 5m01.179 4
7 Graham Hurley 38 5m01.952 3
8 Rupert Lowes 38 5m04.409 3
9 Jason Hurley 38 5m05.620 3
10 Ian Smith 38 5m07.285 4
11 Alan Moore 36 5m02.639 2
12 Andy Bause 35 5m06.885 4
13 Robert Warner 34 5m01.929 2
14 Mylo Moore 33 5m07.669 3
15 Reuben Smallridge 32 5m07.230 4
16 Paul White 32 5m09.048 2
17 Andy Bryant 30 5m03.920 2
18 James Read 29 5m08.881 4
19 Toby Read 26 5m03.679 3

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 36 5m04.462 3
2 Matthew Heath 34 5m06.529 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 38 5m03.385 4
2 Joe Moore 38 5m08.014 1
3 Caleb Moore 37 5m03.857 3
4 Robert Moore 37 5m04.981 2
5 Matthew Norkett 36 5m01.710 3
6 Phillip Smallridge 36 5m03.304 3
7 Graham Hurley 34 5m02.556 1
8 Matthew Heath 31 5m01.862 4
9 Chris Moore 30 5m04.797 4
10 Austin Smith 20 4m48.412 3


Results generated by LAPS FREE - www.rctiming.com